Đăng Nhập
Đăng Ký
Model | JA7-44 | JH7-44 |
A | 192(7.56") |
192(7.56") |
B | 155(6.10") | 155(6.10") |
C | 44(1.73") | 44(1.73") |
D | 5(0.20") | 5(0.20") |
E | 135(5.31") | 135(5.31") |
F | - | - |
G | 107(4.21") | 107(4.21") |
H | 212(8.35") | 212(8.35") |
I(P.C.D) | 172(6.77") |
172(6.77") |
J | 3H-M10 (rear) |
3H-M10 (rear) |
Collet/Jaw | C-44 Collet C-44I Expanding Kit |
C-44 Collet C-44I Expanding Kit |
Air/Hydraulic | Air | Hydraulic |
Operating Pressure | 2-20kg/cm² (28-286psi) |
2-20kg/cm² (28-286psi) |
Max.RPM | 1600 | 1600 |
Max. Capacity (Through/None) | 44mm(1.73") | 44mm(1.73") |
Piston Area | 117cm²(18in²) | 117cm²(18in²) |
Gripping Force | 4725kgf@7kg/cm² (12020lbf@100psi) | 10800kgf@16kg/cm² (24040lbf@229psi) |
Net Weight | 17kgs(37.4lbs) | 17kgs(37.4lbs) |
JA5-25 | JA7-40 | JA7-70 |
135(5.31") | 192(7.56") | 192(7.56") |
100(3.94") | 155(6.10") | 155(6.10") |
25(0.98") | 45(1.77") | 68(2.68") |
4(0.16") | 4.5(0.18") | 5(0.20") |
102(4.02") | 126(4.96") | 141(5.55") |
45(1.77") | 65(2.56") | 105(4.13") |
68(2.68") | 94(3.70") | 136(5.35") |
170(6.69") | 212(8.35") | 265(10.43") |
115(4.53") | 172(6.77") | 172(6.77") |
3H-M8 (rear) | 3H-M10 (rear) |
3H-M10 (rear) |
C-25 Jaw | C-40 Jaw | C-70 Jaw |
Air | Air |
Air |
2-9kg/cm² (28-130psi) | 2-9kg/cm² (28-130psi) | 2-9kg/cm² (28-130psi) |
1800 | 1600 |
1400 |
25mm/32mm (0.98"/1.26") |
45mm/50mm (1.77"/1.97") |
68mm/90mm (2.68"/3.54") |
115cm²(17.8in²) |
182cm²(28.2in²) |
329cm²(50.8in²) |
2254kgf@7kg/cm² (4958lbf@100psi) |
3567kgf@7kg/cm² (7847lbf@100psi) |
6429kgf@7kg/cm² (14143lbf@100psi) |
7.5kgs(16.5lbs) | 15.0kgs(33.0lbs) |
22.5kgs(49.5lbs) |
Model | JA5-25 | JA7-40 | JA7-70 | JH9-90 | JH9-120 |
A | 135(5.31") | 192(7.56") | 192(7.56") | 230(9.06") |
230(9.02") |
B | 100(3.94") | 155(6.10") | 155(6.10") | 190(7.48") | 190(7.48") |
C | 25(0.98") | 45(1.77") | 68(2.68") | 88(3.52") | 118(4.65") |
D | 4.0(0.16") | 4.5(0.18") | 5.0(0.20") | 5.5(0.22") | 5.5(0.22") |
E | 102(4.02") | 126(4.96") | 141(5.55") | 150(5.91") | 157(6.18") |
F | 45(1.77") | 65(2.56") | 105(4.13") | 105(4.13") | 140(5.51") |
G | 68(2.68") | 94(3.70") | 136(5.35") | 136(5.35") | 168(6.61") |
H | 138(5.43") | 190(7.48") | 211(8.31") | 232(9.13") | 275(10.83") |
I(P.C.D) | 115(4.53") | 172(6.77") | 172(6.77") | 210(8.27") | 210(8.27") |
J | 3H-M8 (rear) | 3H-M10 (rear) |
3H-M10 (rear) | 3H-M12 (rear) | 3H-M12 (rear) |
Collet/Jaw | C-25 Jaw | C-40 Jaw | C-70 Jaw |
C-90 Jaw |
C-120 Jaw |
Air/Hydraulic | Hydraulic | Hydraulic |
Hydraulic | Hydraulic | Hydraulic |
Operating Pressure | 10-25kg/cm² (143-357psi) | 10-20kg/cm² (143-286psi) | 10-20kg/cm² (143-286psi) | 10-15kg/cm² (143-214psi) | 10-15kg/cm² (143-214psi) |
Max.RPM | 1800 | 1600 |
1400 | 1100 | 900 |
Max. Capacity (Through/None) | 25mm/32mm (0.98"/1.26") |
45mm/50mm (1.77"/1.97") |
68mm/90mm (2.68"/3.54") |
88mm/88mm (3.52"/3.52") |
118mm/118mm (4.65"/4.65") |
Piston Area | 56cm²(8.68in²) |
85cm²(13.1in²) | 117cm²(18.1in²) |
133cm²(20.7in²) |
183cm²(28.4in²) |
Gripping Force | 2508kgf@16kg/cm² (5519lbf@228psi) | 4032kgf@16kg/cm² (8870lbf@228psi) | 5197kgf@16kg/cm² (11433lbf@228psi) | 5913kgf@16kg/cm² (13009lbf@228psi) | 6148kgf@12kg/cm² (13528lbf@171psi) |
Net Weight | 6.0kgs(13.2lbs) | 13.0kgs(28.6lbs) | 18.0kgs(39.6lbs) | 24.0kgs(52.8lbs) | 30.0kgs(66.0lbs) |