Đăng Nhập
Đăng Ký
Model | CPD-5CA5 | CPD-5CA6 | CPD-16CA5 | CPD-16CA6 |
Spindle Nose | A2-5 | A2-6 | A2-5 | A2-6 |
A | 138(5.43") | 158(6.22") | 138(5.43") | 158(6.22") |
B(P.C.D) | 104.8(4.13") | 133.4(5.25") | 104.8(4.13") | 133.4(5.25") |
C | 82.6(3.25") | 106.4(4.19") | 82.6(3.25") | 106.4(4.19") |
D (for Drawtube) | M73xP1.5 | M73xP1.5 | M91xP1.5 | M91xP1.5 |
E | 100(3.94") | 100(3.94") | 138(5.43") | 138(5.43") |
F | 78(3.07") | 78(3.07") | 90(3.54") | 90(3.54") |
L | 123(4.84") | 125(4.92") | 145(5.71") | 148(5.83") |
Mounting Bolts | 6H-M10 | 6H-M12 | 6H-M10 | 6H-M12 |
Collet | 5C Collet | 5C Collet | 16C Collet | 16C Collet |
Ref.Cylinder | JAL636 | JAL636 | JA362 | JA362 |
Max.Pull Force | 1800kgf (3900lbf) |
1800kgf (3900lbf) |
2300kgf (5060lbf) |
2300kgf (5060lbf) |
Max.RPM | 6000 | 6000 | 5000 | 5000 |
Net weight | 8.0kgs | 9.0kgs | 10.0kgs | 12.0kgs |