Đăng Nhập
Đăng Ký
Model | JAP104 | JAP105 | JAP106 |
A | 101 (3.98") | 137 (5.37") | 166 (6.54") |
B | 60 (2.36") | 70 (2.76") | 100 (3.94") |
C | 4.0 (0.16") | 3.5 (0.14") | 5.5 (0.22") |
D | 10 (0.39") | 12 (0.47") | 42 (1.65") |
E | 70 (2.76") | 100 (3.94") | 130 (5.12") |
F(P.C.D) | 82 (3.23") | 115 (4.53") | 147 (5.79") |
G | 97 (3.82") | 135 (5.31") | 167 (6.57") |
H | 73 (2.87") | 90 (3.54") | 107 (4.21") |
I | M21xP1.5 | M25xP1.5 | M60xP1.5 |
Mouting Boilts | 4H-M6 (front) | 3H-M8 (front)+ 3H-M8 (rear) | 3H-M10 (front)+ 3H-M10 (rear) |
Max. RPM | 4000 | 3400 | 2400 |
Air Pressure | 0.5-7kg/cm² (7-100psi) | 0.5-7kg/cm² (7-100psi) | 0.5-7kg/cm² (7-100psi) |
Jaw Opening | 0.20mm (0.008") | 0.20mm (0.008") | 0.20mm (0.008") |
Through Hole | 10mm (0.39") | 14mm (0.57") | 42mm (1.65") |
Net Weight | 2.8kgs (6.2lbs | 6.0kgs (13.2lbs) | 9.5kgs (20.9lbs) |
Model | A | B | C | D | F | G | H | Jaw Split | Chuck Model |
JD-60 | 65mm (2.56") |
52mm (2.05") | 45mm (1.77") | 32mm (1.26") |
12mm (0.47") |
4.0mm (0.16") |
4.5mm (0.18") |
6 | JAP104 |
JD-70 | 75mm (2.95") | 60mm (2.36") | 50mm (1.97") | 37mm (1.46") | 14mm (0.55") | 5.0mm (0.20") | 5.0mm (0.20") | 6 | JAP105 |
JD-100 | 105mm (4.13") | 90mm (3.54") | 80.2mm (3.16") | 65mm (2.56") | 14mm (0.55") | 5.5mm (0.22") | 5.0mm (0.20") |
8 | JAP106 |