Đăng Nhập
Đăng Ký
THÔNG SỐ KỸ THUẬT
Model | JAP207-42BZI | CHP206-SS42 |
Air/Hydraulic | Air | Hydraulic |
A | 197 (7.75") | 166 (6.54") |
B | 155 (6.10") | 130 (5.12") |
C | 42 (1.65") | 42 (1.65") |
D | 4.5 (0.18") | 4.5 (0.18") |
E | 146 (5.75") | 100 (3.94") |
F | 69 (2.72") | 52 (2.05") |
G | 146 (5.75") | 135(5.31") |
H(P.C.D) | 172 (6.77") | 147 (5.79") |
Mounting Bolts | 3H-M10 (front)+ 3H-M10 (rear) | 4H-M10 (front) |
Collet | SS42 Collet | SS42 Collet |
Max.RPM | 2500 | 100 |
Air Pressure | 3-7kg/cm² (40-100psi) | 10-30kg/cm² (143-500psi) |
Max.Capacity | 42mm (1.65") | 42mm (1.65") |
Piston Area | 256cm² (40.0in²) |
66cm² (10.2in²) |
Gripping Force | 5572kgf@7kg/cm² (12258lbf@100psi) |
5669kgf@30kg/cm² (12472lbf@428psi) |
Net Weight | 20kgs (44lbs) | 10kgs (22lbs) |