Đăng Nhập
Đăng Ký
1. Features 1.1 aaa 1.2 aaa 1.3 aaa 2. Specifications 2.1 VMP-23A 2.2 VMP-23A-APC 2.3 VMP-30(A) 2.4 VMP-32A 2.5 VMP-32A-APC 2.6 VMP-40(A) 2.7 VMP-45(A) 2.8 VMP-45S(A) 2.9 VMP-50(A) 2.10 VMP-65(A) 3. Accessories 4. Product media |
|||||||
SPECIFICATION | |||||
Model | VMP-40(A) | VMP-45(A) | VMP-45S(A) | VMP-50(A) | VMP-65A |
TRAVEL | |||||
X-axis travel | 1,020mm | 1,100mm | 1,100mm | 1,300mm | 1,650mm |
Y-axis travel | 520mm | 610mm | 700mm | 610mm | 800mm |
Z-axis travel | 505mm | 600mm | 600mm | 600mm | 800mm |
Spindle nose to table surface | 80mm-585mm | 137mm-735mm | 200mm-800mm | 120mm-720mm | 70mm-870mm |
Spindle center to column surface | 560mm | 660mm | 770mm | 660mm | 850mm |
Table surface to floor | 940mm | 960mm | 950mm | 975mm | 1080mm |
Table center to column surface | 300mm-820mm | 355mm-965mm | 45mm-1,20mm | 355mm-965mm | 450mm-1250mm |
SPINDLE | |||||
Spindle speed | 10,000rpm | 10,000rpm(BT40) /4,000rpm(BT50) |
10,000rpm | 10,000rpm(BT40)/ 4,000rpm(BT50) |
10,000rpm |
Spindle taper | 7/24 Taper No.40 | 7/24 Taper No.40/ 7/24 Taper No.50 |
7/24 Taper No.40 | 7/24 Taper No.40/ 7/24 Taper No.50 |
7/24 Taper No.40 |
Spindle power | 7.5/11 Kw | 7.5/11 Kw | 6/11 Kw | 15/18.5 Kw | 15/18.5 Kw |
FEEDRATE | |||||
X-axis rapid traverse | 40m/min | 36m/min | 24m/min | 36m/min | 36m/min |
Y-axis rapid traverse | 40m/min | 36m/min | 24m/min | 36m/min | 36m/min |
Z-axis rapid traverse | 30m/min | 24m/min | 15m/min | 24m/min | 24m/min |