Đăng Nhập
Đăng Ký
1) New optimized gantry structure design
2) In house Linear Motor Drive
3) Constant Temperature Unit
4) Spindle Temperature Compensation Function
5) 5 Axis CNC Controller
6) Graphite Cutting Unit
CHMER CM2076C HIGH SPEED MILLING MACHINE EDM SPECIFICATIONS | ||
Model | HM6050L | |
Items | Unit | Specifications |
Spindle Speed (Max.) | RPM | 3000-30000 |
Spindle Taper | -- | HSK E40 |
Spindle Motor (S1/S6) | KW | 10/11.5 |
Working Table Size | mm | 550x650 |
T-slot | mm | 14x5x100 |
Max. Load of Table | kg | 300 |
Travel (XxYxZ) | mm | 500x620x300 |
Distance from table to spindle nose | mm | 220-550 |
Work Feed | M/min | 1~10 |
Rapid Traverse(X,Y,Z) | m/min | 36 |
X. Y. Z axis servo motor (Max.) | -- | X,Y,Z axis Linear Motor |
Outside Dimension (WxDxH) | mm | 2600x2600x2470 |
Total power cosumption | kVA | 25 |
Net Weight | Kg | 3900 |
Standard Accessories | ||
Items | Unit | Specifications |
Built-in Spindle | ||
HSK E40/30000rpm(Grease) 10-11.5kW | SET | 1 |
The spindle rpm and taper should be referred to the optional list when PMSM spindle is choosen |
||
Spindle air blast | SET | 1 |
Tool Magazine Capacity | ||
ATC Automatic tool changer(16tools) | SET | 1 |
Automatictic tool length measurement | SET | 1 |
System Controller | ||
GENTEC M3HN(3 axis network) | SET | 1 |
Cutting Process | ||
Cutting air blast | SET | 1 |
Oil mist collector | SET | 1 |
Operational Support | ||
MPG(manual pulse generator)hand wheel | SET | 1 |
Ethernet card | SET | 1 |
X,Y,Zaxis linear scale | SET | 1 |
Others | ||
3-color machine signal tower light | SET | 1 |
work lamp | SET | 1 |
Tool kit | SET | 1 |
1GB DRAM (1G) GENTEC | SET | 1 |
2GB high capacity CFcard (2G) GENTEC | SET | 1 |
Patented cooling system | SET | 1 |
Option Accessories | ||
Items | Unit | Specifications |
Built-in Spindle | ||
HSK E40/36000rpm(Vector) 20kW | SET | 1 |
HSK E40/36000rpm Oil mist) 10-11.5kW | SET | 1 |
HSK E50/36000rpm Oil mist) 15-17kW | SET | 1 |
The spindle rpm and taper should be referred to the optional list when PMSM spindle is choosen |
||
High precision temperature control system | SET | 1 |
Tool Magazine Capacity | ||
Laser control NT | SET | 1 |
System Controller | ||
GENTEC M4HN 4 axis network) | SET | 1 |
GENTEC M5HN(5 axis network) | SET | 1 |
SIEMENS828D | SET | 1 |
SIEMENS840D | SET | 1 |
Cutting Process | ||
Graphite cutting deviceoil shroud or suction) | SET | 1 |
Oil mist blast | SET | 1 |
Disk oil skimmer | SET | 1 |
Operational Support | ||
4th&5th axis synchronous control | SET | 1 |
Others | ||
Power supply air conditioner | SET | 1 |
Tool holder | SET | 1 |
Tool collect | SET | 1 |
Pneumatic freezing dryer | SET | 1 |
Automatic voltage regulator | SET | 1 |
Interlligent Information Management Center | SET | 1 |
Visual monitoring device | SET | 1 |